Measured data
The data published here are unchecked live extractions (mean and peak values from 10 minutes) from the measurement systems.
The verified data are made available via the "Insitu Portal of the BSH" and can be accessed at the BSH after registration. The BSH will then send you a link under which you can select the publicly accessible specialized procedures of the BSH. To access the FINO database, please select the specialist procedure "Insitu".
Follow the FINO data in the BSH Insitu Portal
The meteorological data can also be displayed in a 24 hours and a 7-day plot (source: iTUBS mbH).
Meteorological data
| Wind speed SKN+40m (10min Avg/Max) | nicht verfügbar | nicht verfügbar |
| Windgeschwindigkeit SKN+100m (10min Mittel / Maximum) | nicht verfügbar | nicht verfügbar |
| Temperature | nicht verfügbar | Wind direction | nicht verfügbar |
| Air pressure | nicht verfügbar | Global radiation | nicht verfügbar |
| Relative humidity | nicht verfügbar | Precipitation | nicht verfügbar |
State of data: 2026-03-13
Quelle: iTUBS mbH
Hydrological data
| Wave direction | 232 ° |
| Designated wave height | 2.5 m |
| Highest single wave | 4.5 m |
| Water level | -- |
| Water temperature (surface) | 5.4 °C |
| Wassertemperatur (bodennah) | 5.4 °C |
| Measuring depth | Flow | Direction |
| 6m below LAT | 0.2 m/s | 99 ° |
| 15m below LAT | 0.2 m/s | 23 ° |
| 25m below LAT | 0.1 m/s | 19 ° |
State of data: 2026-03-13, 07:10 UTC
Quelle: BSH