Measured data
The data published here are unchecked live extractions (mean and peak values from 10 minutes) from the measurement systems.
The verified data are made available via the "Insitu Portal of the BSH" and can be accessed at the BSH after registration. The BSH will then send you a link under which you can select the publicly accessible specialized procedures of the BSH. To access the FINO database, please select the specialist procedure "Insitu".
Follow the FINO data in the BSH Insitu Portal
The meteorological data can also be displayed in a 24 hours and a 7-day plot (source: iTUBS mbH).
Meteorological data
Wind speed SKN+40m (10min Avg/Max) | 9.0 m/s | 10.5 m/s |
Windgeschwindigkeit SKN+100m (10min Mittel / Maximum) | 9.4 m/s | 11.4 m/s |
Temperature | 2.3 °C | Wind direction | 206 ° (S) |
Air pressure | 1013.6 hPa | Global radiation | -- |
Relative humidity | 99.4 % | Precipitation | -- |
State of data: 2025-01-21, 0:10 UTC
Quelle: iTUBS mbH
Hydrological data
Wave direction | 252 ° |
Designated wave height | 1.2 m |
Highest single wave | 1.9 m |
Water level | -- |
Water temperature (surface) | 6.8 °C |
Wassertemperatur (bodennah) | -- |
Measuring depth | Flow | Direction |
6m below LAT | 0.3 m/s | 228 ° |
15m below LAT | 0.4 m/s | 246 ° |
25m below LAT | 0.4 m/s | 241 ° |
State of data: 2025-01-21, 21:10 UTC
Quelle: BSH